There were some epic battles on display at the 2013 Wairoa Extreme Race on Sunday. Thanks to our sponsors Paddle-power.com, Frig, Rotorua Rafting and Bliss-stick kayaks for helping make it such a successful event. With exciting racing throughout the day, here’s how the Head to head races panned out…
(click to enlarge image)
2013 Wairoa Extreme Race Time Trial Results
Place | Name | Time
|
Men’s Timetrial | ||
1 | Jamie Sutton | 5:19:64 |
2 | Tyler Fox | 5:22:22 |
3 | Brendan Bayly | 5:22:80 |
4 | Kenny Mutton | 5:22:95 |
5 | Carl Whitehead | 5:26:89 |
6 | John Snook | 5:27:36 |
7 | Matt Burton | 5:29:26 |
8 | Cole O’Connor Stratton | 5:30:39 |
9 | Bevan Cavey | 5:33:20 |
10 | Ben Robson | 5:38:61 |
11 | Hamish Tilson | 5:41:01 |
12 | Galen Licht | 5:44:29 |
13 | Ladislav Svarc | 5:44:36 |
14 | Richard Bax Clarke | 5:47:09 |
15 | Matt Hern | 5:49:01 |
16 | Brad O’Sullivan | 5:54:57 |
17 | Sam Fuchs | 5:58:61 |
Womens Time Trial | ||
1 | Louise Jull | 5:44:92 |
2 | Luuka Jones | 5:45:73 |
3 | Toni George | 5:52:64 |
4 | Brenna Kelly | 5:55:29 |
5 | Rachel Lynskey | 6:13:39 |
6 | Amy Tipling | 6:13:92 |
7 | Kim Dodd | 6:16:45 |
Junior Timetrial | ||
1 | Sean Curtis | 5:41:22 |
2 | Patrick Mckee | 5:46:64 |
3 | Cullum Parker | 6:03:11 |
Here is a link to the Bay of Plenty Times write up of the event:
http://www.bayofplentytimes.co.nz/news/kayaking-mutton-rules-on-wairoa/1751955/
A photo gallery of the day from Dscribe Journalism can be found here:
https://www.facebook.com/media/set/?set=a.581927805168133.142505.199358573425060&type=1